Nickel Ball Valve
d | d1 | d2 | D | L | S |
20 | 19.5 | 28.5 | 33.85 | 20.55 | 4.6 |
25 | 24.5 | 33.2 | 38.8 | 22.7 | 5.5 |
32 | 31.5 | 43 | 49.4 | 27 | 6.1 |
40 | 39 | 54.5 | 61.2 | 29.5 | 7.7 |
50 | 49 | 67.7 | 77 | 32.2 | 9 |
63 | 61.9 | 87 | 96 | 36 | 11 |
75 | 73.4 | 103 | 115 | 43.7 | 13.15 |
90 | 88.2 | 117 | 131 | 45.7 | 15 |
110 | 108 | 145 | 162.3 | 48 | 16 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesValves, Water Supply Solutions
Reviews
There are no reviews yet.