PP-RCT Pipe PN20 – SDR 7.4
code | d | di | s | water content lit\m | kg\m. | m\bag |
331040001 | 20mm. | 14.4 | 2.8 | 0.163 | 0.148 | 160 |
331040002 | 25mm. | 18 | 3.5 | 0.254 | 0.230 | 100 |
331040003 | 32mm. | 23.2 | 4.4 | 0.415 | 0.370 | 60 |
331040004 | 40mm. | 29 | 5.5 | 0.660 | 0.575 | 40 |
331040005 | 50mm. | 36.2 | 6.9 | 1.029 | 0.896 | 20 |
331040006 | 63mm. | 45.8 | 8.6 | 1.647 | 1.41 | 16 |
331040007 | 75mm. | 45.4 | 10.3 | 2.323 | 2.01 | 12 |
331040008 | 90mm. | 65.4 | 12.3 | 3.358 | 2.87 | 8 |
331040009 | 110mm. | 79.8 | 15.1 | 4.999 | 4.30 | 8 |
331040010 | 125mm. | 90.8 | 17.1 | 6.472 | 5.53 | 8 |
331040011 | 160mm. | 116.2 | 21.9 | 10.599 | 9.04 | 4 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesPipes, Water Supply Solutions
Material: PP-RCT
Standard: DIN 8077/DIN 8078, DIN EN ISO 15874
Product series: SDR 7.4/S 3.2
Color: GREEN WITH LASER LABELING SYSTEM
Form Suuplied: 4 METER STRAIGHT LENGTH, ALSO IN COILS FOR SOME DIAMETERS
Be the first to review “PP-RCT Pipe PN20 – SDR 7.4” Cancel reply
Reviews
There are no reviews yet.