PPR pipe PN10 SDR 11
code | d | di | s | water content lit\m | kg\m. | m\bag |
331010001 | 50mm. | 40.8 | 4.6 | 1.307 | 0.638 | 20 |
331010002 | 63mm. | 51.4 | 5.8 | 2.075 | 1.010 | 16 |
331010003 | 75mm. | 61.4 | 6.8 | 2.941 | 1.410 | 12 |
331010004 | 90mm. | 73.6 | 8.2 | 4.254 | 2.030 | 8 |
331010005 | 110mm. | 90 | 10.0 | 6.362 | 3.010 | 8 |
331010006 | 125mm. | 102.2 | 11.4 | 8.199 | 3.910 | 8 |
331010007 | 160mm. | 130.8 | 14.6 | 13.4 | 6.380 | 4 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesPipes, Water Supply Solutions
Material:Â PP-R
Standard:Â DIN 8077/ DIN 8078, DIN EN ISO 15874
Product series:Â SDR 11/S 5
Color:Â Green with laser labeling system.
Form Suuplied:Â 4 meter straight length, also in coils for some diameters
Be the first to review “PPR pipe PN10 SDR 11” Cancel reply
Reviews
There are no reviews yet.