Reducer
Code | Dn- Dn1 | d | d1 | D I | z | Pieces/Box |
355040101 | 25- 20 | 25.3 | 19.5 | 29 36 | 22 | 180 |
355040102 | 32- 20 | 32.3 | 19.5 | 29 37 | 23 | 120 |
355040103 | 32- 25 | 32.3 | 24.5 | 34 39.4 | 23 | 120 |
355040104 | 40-20 | 40.3 | 19.5 | 34 43 | 28 | 90 |
355040105 | 40- 25 | 40.3 | 24.5 | 34 43 | 27 | 80 |
355040106 | 40- 32 | 40.3 | 31.5 | 43 45 | 27 | 60 |
355040107 | 50- 20 | 50.4 | 19.5 | 43 51 | 36 | 50 |
355040108 | 50- 25 | 50.4 | 24.5 | 43 51 | 35 | 50 |
355040109 | 50- 32 | 50.4 | 31.5 | 43 51 | 33 | 40 |
355040110 | 50- 40 | 50.4 | 39.4 | 52 53 | 33 | 30 |
355040111 | 63- 20 | 63.4 | 19.5 | 34 56 | 42 | 25 |
355040112 | 63- 25 | 63.4 | 24.5 | 34 56 | 40 | 25 |
355040113 | 63- 32 | 63.4 | 31.5 | 43 58 | 40 | 25 |
355040114 | 63- 40 | 63.4 | 39.4 | 52 60 | 40 | 20 |
355040115 | 63- 50 | 63.4 | 49.4 | 65 63 | 40 | 20 |
355040116 | 75- 50 | 75.5 | 49.4 | 65 67 | 44 | 16 |
355040117 | 75- 63 | 75.5 | 62.5 | 80 71 | 44 | 12 |
355040118 | 90- 63 | 90.6 | 62.5 | 80 78 | 51 | 12 |
355040119 | 90- 75 | 90.6 | 74.7 | 99 81 | 51 | 12 |
355040122 | 110- 90 | 109.7 | 89.7 | 110 93 | 61 | 4 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesUV Fittings, Water Supply Solutions UV
Reviews
There are no reviews yet.