Tee 90° Female Thread
code | Dn-Rp | d | D | l | l1 | Z | Z1 | SW | pieces\box |
361030001 | 20-1/2 | 19.5 | 29 | 28 | 34 | 14 | 20 | 36 | 60 |
361030003 | 25-1/2 | 24.5 | 34 | 32 | 38 | 16 | 24 | 36 | 50 |
361030004 | 25-3/4 | 24.5 | 34 | 32 | 40 | 16 | 25 | 44 | 40 |
361030005 | 32-3/4 | 31.5 | 43 | 38 | 45 | 20 | 30 | 44 | 20 |
361030006 | 32-1 | 31.5 | 43 | 38 | 48 | 20 | 30 | 51 | 20 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesFittings, Water Supply Solutions
Reviews
There are no reviews yet.