Union Female Thread
code | Dn-R | D | d | L | I | l1 | Z | SW | SW1 | Rp | M | pieces\box |
371073001 | 20-1/2″ | 33.85 | 19.5 | 43.5 | 21.9 | 20.55 | 28 | 40 | 25 | 1/2″ | 36×1.5 | 80 |
371037002 | 25-3/4″ | 38.8 | 24.5 | 47.4 | 22.7 | 22.7 | 29 | 45.7 | 31 | 3/4″ | 42×1.5 | 72 |
371037003 | 32-1 | 49.4 | 31.5 | 52.15 | 27 | 27 | 31.15 | 56 | 38 | 1″ | 52×1.5 | 36 |
371037004 | 40-11/4 | 54 | 39 | 51.5 | 29 | 29 | 30.5 | 68 | 46 | 11/4″ | 64×1.5 | 24 |
371030005 | 50-11/2 | 67.5 | 48.5 | 58 | 32 | 32 | 35 | 85 | 54 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesFittings, Water Supply Solutions
Reviews
There are no reviews yet.